← Back to paddles
SIDE BY SIDE
Compare pickleball paddles
Compare average weights with care: some manufacturers publish a range. Missing specifications are shown as “Not provided”.
| 规格 |
16mm |
16mm |
|---|---|---|
| Average weight | 7.6 oz (215.5 g) | 7.8 oz (221.1 g) |
| Minimum listed weight | 未提供 | 未提供 |
| Maximum listed weight | 未提供 | 未提供 |
| Length | 15.8 in (401.32 mm) | 16.5 in (419.1 mm) |
| Width | 8.2 in (208.28 mm) | 7.5 in (190.5 mm) |
| Core thickness | 16 mm | 16 mm |
| Handle length | 5 in (127 mm) | 5.5 in (139.7 mm) |
| Grip circumference | 4.12 in (104.77 mm) | 4.25 in (107.95 mm) |
| Shape | Rounded | 未提供 |
| Face material | Carbon Grip | Textured carbon fiber |
| Core material | Response honeycomb polymer | Polypropylene |
