← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Especificação |
|
|
|---|---|---|
| Measurement condition | Not stated | Not stated |
| Weight | 300 g | 285 g |
| Head size | 645.16 cm² | 632.26 cm² |
| Length | 685.8 mm | 685.8 mm |
| Balance | 320 mm | 330 mm |
| Main strings | 16 | 16 |
| Cross strings | 19 | 19 |
| Swingweight | Não informado | Não informado |
| Stiffness | Não informado | Não informado |
| Minimum string tension | 20.41 kg | 18.14 kg |
| Maximum string tension | 27.22 kg | 24.95 kg |
