← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| 仕様 | ||
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 300.01 g | 305 g |
| Head size | 645.01 cm² | 632 cm² |
| Length | 685.01 mm | 685 mm |
| Balance | 未登録 | 未登録 |
| Main strings | 16 | 18 |
| Cross strings | 19 | 20 |
| Swingweight | 未登録 | 未登録 |
| Stiffness | 69.01 RA | 68 RA |
| Minimum string tension | 未登録 | 未登録 |
| Maximum string tension | 未登録 | 未登録 |
