← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Specification | ||
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 305 g | 305 g |
| Head size | 630 cm² | 632 cm² |
| Length | 685 mm | 685 mm |
| Balance | Not provided | Not provided |
| Main strings | 16 | 18 |
| Cross strings | 20 | 20 |
| Swingweight | Not provided | Not provided |
| Stiffness | 71 RA | 68 RA |
| Minimum string tension | Not provided | Not provided |
| Maximum string tension | Not provided | Not provided |
