← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Especificação | ||
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 300.01 g | 305 g |
| Head size | 645 cm² | 632 cm² |
| Length | 700 mm | 685 mm |
| Balance | Não informado | Não informado |
| Main strings | 16 | 18 |
| Cross strings | 19 | 20 |
| Swingweight | Não informado | Não informado |
| Stiffness | 69 RA | 68 RA |
| Minimum string tension | Não informado | Não informado |
| Maximum string tension | Não informado | Não informado |
