← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Specification | ||
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 300.01 g | 285 g |
| Head size | 645.01 cm² | 645 cm² |
| Length | 685.01 mm | 685 mm |
| Balance | Not provided | Not provided |
| Main strings | 16 | 16 |
| Cross strings | 19 | 19 |
| Swingweight | Not provided | Not provided |
| Stiffness | 69.01 RA | 69 RA |
| Minimum string tension | Not provided | Not provided |
| Maximum string tension | Not provided | Not provided |
