← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Especificación | ||
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 300.01 g | 310 g |
| Head size | 645.01 cm² | 626 cm² |
| Length | 685.01 mm | 685 mm |
| Balance | No indicado | No indicado |
| Main strings | 16 | 16 |
| Cross strings | 19 | 20 |
| Swingweight | No indicado | No indicado |
| Stiffness | 69.01 RA | 67 RA |
| Minimum string tension | No indicado | No indicado |
| Maximum string tension | No indicado | No indicado |
